Population | Israel: 7.2 mn. | Iran: 70 mn. |
Wars launched on neighbors: | Israel: 1956, 1967,1978, 1982,1993, 1996, 2006, 2008-9 | Iran: 0 |
Nuclear Warheads | Israel: ~200 | Iran: 0 |
Military Budgets: | Israel: $13.4 bn. | Iran: $7.4 bn. |
Per capita military expenditure: | Israel: $1,805 | Iran: $105 |
Total Aircraft | Israel: 1,220 | Iran: 84 |
Active Military and Reserve Personnel | Israel: ~600,000 | Iran: 875,000 |
Total land-based weapons: | Israel: 14,200 | Iran: 5,499 |
No comments:
Post a Comment